| Engine |
|
| Displacement (bore* stroke) |
|
| Compression ratio |
|
| Charging |
|
| Mixture preparation |
|
| Torque |
|
| Performance |
|
| Drive train | Front engine, longitudinal, 4WD |
| Transmission | Automatic-eight-speed |
| Wheelbase | 2.874 mm |
| Front suspension | Double wishbone |
| Rear suspension | Multilink |
| Steering | Gear rack, electro mechanical, variable |
| Length | 4.731 mm |
| Width | 1.936/2.175 mm |
| Height | 1.652/1.667 mm |
| Tank capacity |
|
| Load volume | 650 litres |
| Kerb weight |
|
| Top speed |
|
| Year of manufacture | from 2016 |