| Subaru Outback |
| Engine |
|
| Displacement |
|
| Compression ratio |
|
| Torque |
|
| Performance |
|
| CO2-emission |
|
| Transmission |
|
| Drive train | Front engine, longitudinal, permanent all-wheel drive |
| Wheelbase | 2.745 mm |
| Turning circle | 11.400 mm |
| Front suspension | McPherson |
| Rear suspension | Trailing arm/wishbone, spring strut |
| Brakes f/r | Discs, front ventilated |
| Wheels | 225/60 R 17 (7") |
| Body | 4-doors, with tailgate |
| Length | 4.775 mm |
| Width | 1.820 mm |
| Height | 1.605 mm |
| Boot capacity | 526 - 1.677 liter |
| Tank capacity | 65 liter |
| Payload |
|
| Kerb weight |
|
| Maximum speed |
|
| Purchase price |
|
| Manufactured | From 2011 |