| Subaru Legacy |
| Engine | Boxer Four-cylinder |
| Displacement |
|
| Compression ratio |
|
| Torque |
|
| Performance |
|
| CO2-emission |
|
| Transmission |
|
| Drive train | Front engine, longitudinal, permanent all-wheel drive |
| Wheelbase | 2.750 mm |
| Turning circle | 11.400 mm |
| Front suspension | McPherson |
| Rear suspension | Trailing arm/wishbone, spring strut |
| Brakes f/r | Discs, ventilated |
| Wheels | 205/60 R 16 (6,5") - 215/50 R 17 (7") |
| Body | 4-doors, with tailgate |
| Length limousine/station wagon | 4.730/4.775 mm |
| Width | 1.780 mm |
| Height limousine/station wagon | 1.505/1.535 mm |
| Boot capacity | 526 - 1.677 liter |
| Tank capacity | 65 liter |
| Payload limousine |
|
| Payload station wagon |
|
| Kerb weight limousine |
|
| Kerb weight station wagon |
|
| Maximum speed |
|
| Purchase price limousine/station wagon |
|
| Manufactured | From 2009 |