|
|
|
|||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
|
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
| |||||||||||||||||||||||||||||||||||||||||||
| Moto Guzzi Daytona 1000 | |
| Product from | Italy |
| Engine | Two-cylinder V-engine (90°) |
| Displacement | 992 cm³ |
| Bore * stroke | 90 * 78 mm |
| Valvetrain | DOHC (chain) |
| Valves | 4 per cylinder |
| Mixture preparation | Fuel injection |
| Ignition | Digital |
| Cooling | Air-stream |
| Performance | 73 kW (100 HP) |
| Rated speed | 8.000 rpm |
| Power output | 73 kW/dm³ |
| Design | Longitudinal engine, shaft final drive |
| Transmission | Five-speed |
| Brakes f/r | Discs, 2 front, 1 rear |
| Top speed | More than 250 km/h |
| Kerb weight | 176 kg |
| Year of manufacture | 1993 |
