| Mercedes E class |
| Model |
|
| Engine |
|
| Displacement |
|
| Compression ratio |
|
| Torque |
|
| Power |
|
| CO2-emission |
|
| Drive train | Front engine, rear drive, all-wheel (optional) |
| Transmission |
|
| Suspension front | Multilink |
| Suspension rear | Multilink |
| Steering | Gear rack |
| Brakes | Discs, fronte ventilated, f/r ventilated und cross-drilled (optional) |
| Wheelbase | 2.854 mm |
| Turning circle | 11.400 mm |
| Wheels f/r | 205/60 R 16 - 245/40 R 18 / 225/55 R 16 - 265/35 R 18
|
| Length | 4.856 mm |
| Width | 1.822 mm |
| Height | 1.483 mm |
| Drag coefficient | 0,27 |
| Trunk volume min/max | 540 liter |
| Payload | 525 kg |
| Kerb weight | 1.615 kg + driver |
| Top speed |
|
| Year of manufacture | 2006 - 2009 |