|
|
|
||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
|
|
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| ||||||||||||||||||||||||||||||||||
| Jeep Station Wagon | |
| Engine | In-line four-cylinder |
| Displacement | 2200 cm³ |
| Bore * stroke | 80 * 111 mm |
| Compression | 6,5 : 1 |
| Engine control | Sideguided |
| Performance | 51 kW (63 HP) |
| Drivetrain | Front engine with rear/all-wheel drive |
| Transmission | Three-speed with two-speed |
| Wheelbase | 2640 mm |
| Suspension | Rigid axle, leaf springs |
| Brakes | Drums, hydraulic |
| Kerb weight | 1429 kg |
| Top speed | Approx. 120 km/h |
| Construjctio period | From 1946 |
