|
|
|
||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
|
|
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
| ||||||||||||||||||||||||||||||||||||
| Harley Davidson FLH 80 HE | |
| Made in | USA |
| Engine | V-two-cylinder (45°) |
| Displacement | 1304 cm³ |
| Bore * stroke | 89 * 108 mm |
| Engine control | OHV |
| Valves | 2 per cylinder |
| Mixture preparation | 2 carburetors |
| Ignition | Electronic |
| Cooling | Air-stream |
| Performance | 44 kW (59 HP) |
| Displacement power | 33 kW/dm³ |
| Transmission | Four-speed |
| Top speed | Approx. 150 km/h |
| Kerb weight | 280 kg |
| Year of manufacture | 1981 |
