|
Need for Electrical Power
Power demand (14 V) of all temporary or permanently switched on devices (energy conversion)
Ignition system | 20 W |
Electr. fuel pump | 70 W |
Electron. petrol injection | 70 W |
Engine management (diesel) | < 70 W |
Engine management (petrol) | < 200 W |
Heating/Ventilation/Air Conditioning | < 500 W |
Sound system | < 200 W |
Navigation system | < 20 W |
Dipped beam | 150 W |
Windshield wipers f/r | 200 W |
Radiator fan | < 800 W |
| |
Power demand (14 V) of all short term devices (energy conversion)Part | Power | Factor | Power
|
Blower for heating and/or fan | 820 W | 0,50 | 420,0 W |
Heated windows | 120 W | 0,50 | 100,0 W |
Windscreen/headlamp cleaning | 100 W | 0,25 | 25,0 W |
Electric windows | 150 W | 0,10 | 15,0 W |
Electric sunroof | 200 W | 0,10 | 20,0 W |
Seat/mirror adjustment | 200 W | 0,10 | 20,0 W |
Heated seats | 400 W | 0,10 | 40,0 W |
Brake lights | 42 W | 0,10 | 4,2 W |
Indicator lights | 60 W | 0,10 | 6,0 W |
Brake lights | 42 W | 0,10 | 4,2 W |
Indicator lights | 60 W | 0,10 | 6,0 W |
Fog lamps | 110 W | 0,10 | 11,0 W |
Rear fog lamps | 70 W | 0,10 | 7,0 W |
Starter | 3000 W | 0,10 | 300,0 W |
Electric auxiliary heating | 1500 W | 0,10 | 150,0 W |
Glow plugs | 1000 W | 0,10 | 100,0 W |
09/08
|
|